Prayer Timetable
Download the December 2024 timetable
December 2024
Date | Day | Fajr Begins | Fajr Jama'at | Sunrise | Dhuhr Begins | Dhuhr Jama'at | Asr Begins | Asr Jama'at | Maghrib Begins | Maghrib Jama'at | Isha Begins | Isha Jama'at |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Sun | 05:48 | 06:30 | 07:54 | 11:59 | 12:30 | 14:06 | 15:00 | 15:56 | 15:56 | 17:58 | 18:15 |
02 | Mon | 05:49 | 06:30 | 07:55 | 11:59 | 12:30 | 14:06 | 15:00 | 15:56 | 15:56 | 17:58 | 20:00 |
03 | Tue | 05:50 | 06:30 | 07:56 | 11:59 | 12:30 | 14:05 | 15:00 | 15:55 | 15:55 | 17:58 | 20:00 |
04 | Wed | 05:52 | 06:30 | 07:58 | 12:00 | 12:30 | 14:05 | 15:00 | 15:54 | 15:54 | 17:57 | 20:00 |
05 | Thu | 05:53 | 06:30 | 07:59 | 12:00 | 12:30 | 14:05 | 15:00 | 15:54 | 15:54 | 17:57 | 20:00 |
06 | Fri | 05:54 | 06:30 | 08:00 | 12:01 | 12:30 | 14:04 | 15:00 | 15:54 | 15:54 | 17:57 | 20:00 |
07 | Sat | 05:55 | 06:30 | 08:02 | 12:01 | 12:30 | 14:04 | 15:00 | 15:53 | 15:53 | 17:57 | 18:15 |
08 | Sun | 05:56 | 06:30 | 08:03 | 12:01 | 12:30 | 14:04 | 15:00 | 15:53 | 15:53 | 17:57 | 18:15 |
09 | Mon | 05:57 | 06:30 | 08:04 | 12:02 | 12:30 | 14:03 | 15:00 | 15:53 | 15:53 | 17:57 | 20:00 |
10 | Tue | 05:58 | 06:30 | 08:05 | 12:02 | 12:30 | 14:03 | 15:00 | 15:52 | 15:52 | 17:57 | 20:00 |
11 | Wed | 05:58 | 06:30 | 08:06 | 12:03 | 12:30 | 14:03 | 15:00 | 15:52 | 15:52 | 17:57 | 20:00 |
12 | Thu | 05:59 | 06:30 | 08:07 | 12:03 | 12:30 | 14:03 | 15:00 | 15:52 | 15:52 | 17:57 | 20:00 |
13 | Fri | 06:00 | 06:30 | 08:08 | 12:04 | 12:30 | 14:03 | 15:00 | 15:52 | 15:52 | 17:57 | 20:00 |
14 | Sat | 06:01 | 06:30 | 08:09 | 12:04 | 12:30 | 14:03 | 15:00 | 15:52 | 15:52 | 17:57 | 18:00 |
15 | Sun | 06:02 | 06:30 | 08:10 | 12:05 | 12:30 | 14:04 | 15:00 | 15:53 | 15:53 | 17:58 | 18:15 |
16 | Mon | 06:02 | 06:30 | 08:11 | 12:05 | 12:30 | 14:04 | 15:00 | 15:53 | 15:53 | 17:58 | 20:00 |
17 | Tue | 06:03 | 06:30 | 08:11 | 12:06 | 12:30 | 14:04 | 15:00 | 15:53 | 15:53 | 17:58 | 20:00 |
18 | Wed | 06:04 | 06:30 | 08:12 | 12:06 | 12:30 | 14:04 | 15:00 | 15:53 | 15:53 | 17:58 | 20:00 |
19 | Thu | 06:04 | 06:30 | 08:13 | 12:07 | 12:30 | 14:05 | 15:00 | 15:54 | 15:54 | 17:59 | 20:00 |
20 | Fri | 06:05 | 06:30 | 08:13 | 12:07 | 12:30 | 14:05 | 15:00 | 15:54 | 15:54 | 17:59 | 20:00 |
21 | Sat | 06:05 | 06:30 | 08:14 | 12:08 | 12:30 | 14:06 | 15:00 | 15:55 | 15:55 | 18:00 | 18:15 |
22 | Sun | 06:06 | 06:30 | 08:14 | 12:08 | 12:30 | 14:06 | 15:00 | 15:55 | 15:55 | 18:00 | 18:15 |
23 | Mon | 06:06 | 06:30 | 08:15 | 12:09 | 12:30 | 14:07 | 15:00 | 15:56 | 15:56 | 18:01 | 18:15 |
24 | Tue | 06:07 | 06:30 | 08:15 | 12:09 | 12:30 | 14:07 | 15:00 | 15:56 | 15:56 | 18:02 | 18:15 |
25 | Wed | 06:07 | 06:30 | 08:15 | 12:10 | 12:30 | 14:08 | 15:00 | 15:57 | 15:57 | 18:02 | 18:15 |
26 | Thu | 06:07 | 06:30 | 08:15 | 12:10 | 12:30 | 14:09 | 15:00 | 15:58 | 15:58 | 18:03 | 18:15 |
27 | Fri | 06:08 | 06:30 | 08:16 | 12:11 | 12:30 | 14:10 | 15:00 | 15:59 | 15:59 | 18:04 | 18:15 |
28 | Sat | 06:08 | 06:30 | 08:16 | 12:11 | 12:30 | 14:10 | 15:00 | 16:00 | 16:00 | 18:04 | 18:15 |
29 | Sun | 06:08 | 06:30 | 08:16 | 12:12 | 12:30 | 14:11 | 15:00 | 16:00 | 16:00 | 18:05 | 18:15 |
30 | Mon | 06:08 | 06:30 | 08:16 | 12:12 | 12:30 | 14:12 | 15:00 | 16:01 | 16:01 | 18:06 | 18:20 |
31 | Tue | 06:08 | 06:30 | 08:16 | 12:13 | 12:30 | 14:13 | 15:00 | 16:02 | 16:02 | 18:07 | 18:20 |
Masjid Services
Madani Masjid conducts Nikah services.
To book your Nikah, please click here
We recommend that Nikah is booked at least 3 weeks prior to the planned date.
After you have submitted the Nikah Form you will be contacted with further details.
Madani Masjid Live
Live Streaming from Madani Masjid, please note only selected programmes will be streamed online.